In many system installations, you can replace an entire rack of pro audio gear—with a single Pema™.
Pema™ features a new sleek design and is a Protea-Equipped Media Amplifier, available in 4 or 8 channels with 250 Watts or 125 Watts per channel. Designed as a powerful matrix mixer, all Pema models include a full 8-input x 8-output matrix, allowing any input to be routed to any output or combination of outputs.
As a fully integrated digital signal processor, Pema includes the complete Protea™ DSP suite along with four advanced enhancements: gain-sharing automatic microphone mixing, automatic feedback suppression, ambient noise detection and adjustment for applications such as sound masking, and a real-time clock with an event scheduler for precise system control.
Pema features Ashly’s energy efficient Class-D amplifier topology with a switching power supply—and is over 80% energy efficient out of the box. Maximize the energy efficiency of your audio system by using the event scheduler to either put the Pema in stand-by mode or turn it off completely.
Pema is offered in separate Low-Z, 25V, 70V, or 100V constant voltage models.
Power Ratings
Continuous Average Power: Output Per Channel, All Channels Driven
| 4-Ch Model | Pricing Info | 4Ω | 8Ω | 8Ω (Br) | 25V* | 70V* | 100V* |
|---|---|---|---|---|---|---|---|
| Pema 4125 | Click Here | 125W** | 75W | 250W | 125W** | - | - |
| Pema 4125.70 | Click Here | - | - | - | - | 125W | - |
| Pema 4125.10 | Click Here | - | - | - | - | - | 125W |
| 4-Ch Model | Pricing Info | 4Ω | 8Ω | 8Ω (Br) | 25V* | 70V* | 100V* |
|---|---|---|---|---|---|---|---|
| Pema 4250 | Click Here | 250W | 150W | 500W | - | - | - |
| Pema 4250.25 | Click Here | - | - | - | 250W | - | - |
| Pema 4250.70 | Click Here | - | - | - | - | 250W | - |
| Pema 4250.10 | Click Here | - | - | - | - | - | 250W |
| 8-Ch Model | Pricing Info | 4Ω | 8Ω | 8Ω (Br) | 25V* | 70V* | 100V* |
|---|---|---|---|---|---|---|---|
| Pema 8125 | Click Here | 125W** | 75W | 250W | 125W** | - | - |
| Pema 8125.70 | Click Here | - | - | - | - | 125W | - |
| Pema 8125.10 | Click Here | - | - | - | - | - | 125W |
| 8-Ch Model | Pricing Info | 4Ω | 8Ω | 8Ω (Br) | 25V* | 70V* | 100V* |
|---|---|---|---|---|---|---|---|
| Pema 8250 | Click Here | 250W | 150W | 500W | - | - | - |
| Pema 8250.25 | Click Here | - | - | - | 250W | - | - |
| Pema 8250.70 | Click Here | - | - | - | - | 250W | - |
| Pema 8250.10 | Click Here | - | - | - | - | - | 250W |
*Must be ordered as separate 25V, 70V or 100V constant voltage models.
** The Pema 8125 and 4125 Low-Ω models also double as constant voltage output amplifiers.





Audio professionals find our software very intuitive—and you will too.
